Description
The Okuma Ceymar reel series delivers top quality advanced reel technology at a very reasonable price point. The HD edition is designed to offer a high performance spinning reel, ideal for fresh and saltwater use. Featuring oversized High Density drive gearing for increased power housed in a corrosion resistant graphite main body. Coupled with a frictionless main shaft, precision engineered brass pinions plus a reliable Multi-disc, Japanese oiled felt drag system. These are solid reliable reels that perform well out of their price bracket.
Features
- HDG-II: Oversized high-density gearing
- EFR-II: Even Flow Roller system with DLC coating
- Lightweight and machined aluminium screw in handle design
- Gearing stabilization design
- Frictionless main shaft design
- Precision machine cut brass pinion gear
- Heavy duty, solid aluminium bail wire
- Rotor brake
- Lightweight and machined aluminium spool
- Multi-disc, Japanese oiled felt drag system
- 7+1 for ultimate smoothness
- Quick-Set anti-reverse roller bearing
Specifications
| Model | Retrieve | Gear Ratio | Weight g | Max Drag | Bearings | Line Capacity |
|---|---|---|---|---|---|---|
| CHD-1000A | Reversible | 5.2:1 | 196g | 5kg | 7BB+1BB | 0.15/255, 0.20/140, 0.25/90 |
| CHD-1000HA | Reversible | 6.0:1 | 196g | 5kg | 7BB+1BB | 0.15/255, 0.20/140, 0.25/90 |
| CHD-2500A | Reversible | 5.3:1 | 235g | 6kg | 7BB+1BB | 0.20, 250, 0.25/165, 0.30/110 |
| CHD-2500HA | Reversible | 6.0:1 | 235g | 6kg | 7BB+1BB | 0.20/250, 0.25/165, 0.30/110 |
| CHD-3000A | Reversible | 5.3:1 | 235g | 6kg | 7BB+1BB | 0.20/310, 0.25/200, 0.30/130 |
| CHD-3000HA | Reversible | 6.0:1 | 235g | 6kg | 7BB+1BB | 0.20/310, 0.25/200, 0.30/130 |
| CHD-3000SA | Reversible | 5.3:1 | 234g | 6kg | 7BB+1BB | PE no 0.6(0.128mm)-210m, PE no 0.8(0.148mm)-150m, PE no 1.0(0.165mm)-125m |
| CHD-3000SHA | Reversible | 6.0:1 | 234g | 6kg | 7BB+1BB | PE no 0.6(0.128mm)-210m, PE no 0.8(0.148mm)-150m, PE no 1.0(0.165mm)-125m |
| CHD-4000A | Reversible | 5.2:1 | 273g | 9kg | 7BB+1BB | 0.25/280, 0.30/185, 0.35/130 |
| CHD-4000XA | Reversible | 6.2:1 | 273g | 9kg | 7BB+1BB | 0.25/280, 0.30/180, 0.35/130 |
| CHD-C5000A | Reversible | 5.2:1 | 276g | 9kg | 7BB+1BB | 0.30/240, 0.35/180, 0.4/125 |
| CHD-C5000XA | Reversible | 6.2:1 | 276g | 9kg | 7BB+1BB | 0.30/240, 0.35/180, 0.4/125 |






















